dimensions
Length (mm) | 3985 |
Width (mm) | 1734 |
Height (mm) | 1505 |
Wheelbase (mm) | 2570 |
Ground clearance (mm) | |
Kerb weight (kg) | |
Bootspace (litres) | 285 |
No of doors | 5 |
Seating capacity | 5 |
No of seating rows | 2 |
Engine
Displacement (cc) | 1197cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Max power (bhp) | 82 |
Max power (rpm) | 6000 |
Max torque (Nm) | 114 |
Max torque (rpm) | 4000 |
Max Engine Performance | |
Max Motor Performance | |
Transmission type | Manual - 5 Gears |
No of gears | |
Drivetrain | FWD |
Engine type | 1.2 Kappa petrol with dual VTVT, 16 Valves, 4 Cylinder |
Cylinders | |
Bore x Stroke (mm) | |
Compression ratio | |
Valves per cylinder | |
Dual clutch | |
Sport mode | |
Fuel system | |
Turbocharger/supercharger | |
Turbocharge type | |
Driving modes | |
Manual shifting for automatic | |
Emisson Standard | BS 6 |
Engine start-stop | |
fuel
Fuel type | Petrol |
Alternate fuel type | |
Mileage (kmpl) | 19.8 |
Fuel tank capacity (litres) | 40 |
Driving Range | |
Battery | |
Battery Charging | |
Electric Motor | |
suspension
Suspension front | McPherson strut with coil spring |
Suspension rear | Coupled torsion beam axle with coil spring |
Brake type front | Disc |
Brake type rear | Drum |
Steering type | Power assisted (Electric) |
Turning radius (m) | 4.7 metres |
Wheels | Alloy Wheels |
Spare wheel | Steel |
Tyres front | _x000D_
195 / 55 R16 _x000D_
|
Tyres rear | 195 / 55 R16 |
colors
Star Dust;Fiery Red;Fiery Red / Black;Passion Orange / Black;Typhoon Silver;Polar White;Polar White / Black;
safety
Airbags | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Dual-Stage Airbags | |
Middle rear three-point seatbelt | |
Middle Rear Head Rest | |
Tyre Pressure Monitoring System (TMPS) | |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
Anti-Lock Braking System (ABS) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Brake Assist (BA) | |
Electronic Stability Program (ESP) | |
Four-Wheel-Drive | |
Hill Hold Control | |
Traction Control System (TC/TCS) | |
Ride Height Adjustment | |
Hill Descent Control | |
Limited Slip Differential (LSD) | |
Differential Lock | |
locks
Engine immobilizer | Yes |
Central Locking | Keyless |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
comfort
Air Conditioner | Yes (Automatic Climate Control) |
Rear AC | Vents Behind Front Armrest, Common Fan Speed Control |
12V Power Outlets | 2 |
Steering Adjustment | Tilt & Telescopic |
Keyless Start/ Button Start | Yes |
Headlight off and Ignition Key Off Reminder | Yes |
Cruise Control | |
Parking Sensors | Rear |
Parking Assist | Reverse Camera |
Anti-glare Mirrors | Manual - Internal Only |
Vanity Mirrors on Sun Visors | Co-Driver Only |
Heater | Yes |
Cabin-Boot Access | |
seats
Seat Upholstery | Fabric |
Leather-wrapped Steering Wheel | Yes |
Leather-wrapped Gear Knob | Yes |
Driver Seat Adjustment | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
Head-rests | Front & Rear |
Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Lumbar Support | |
Adjustable Lumbar Support | |
Driver Armrest | Yes |
Rear Passenger Seats | Bench |
Rear Passenger Adjustable seats | |
3rd Row Seats | |
3rd Row Seat Adjustment | |
Ventilated Seats | |
Ventilated Seat Type | |
Interiors | Dual Tone |
Interior Colours | Beige & Black |
Rear Armrest | With Cup Holder |
Folding Rear Seat | Full |
Split Rear Seat | |
Split Third Row Seat | |
Front Seat Pockets | Yes |
Adjustable Head-rests | |
Electrically Adjustable Headrests | |
storage
Cup Holders | Front & Rear |
Driver Armrest Storage | Yes |
Cooled Glove Box | Yes |
Sunglass Holder | Yes |
Third Row Cup Holders | |
doors
One Touch -Down | Driver |
One Touch - Up | Driver |
Power Windows | Front & Rear |
Outside Rear View Mirrors (ORVMs) | Body Coloured |
Adjustable ORVM | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | Yes |
Rear Defogger | Yes |
Rear Wiper | Yes |
Exterior Door Handles | Chrome |
Interior Door Handles | Chrome |
Rain-sensing Wipers | |
Door Pockets | Front & Rear |
Door Blinds | |
Rear Window Blind | |
Boot-lid Opener | Internal with Remote |
exterior
Sunroof / Moonroof | |
Roof rails | |
Roof Mounted Antenna | Yes |
Body Coloured Bumpers | Yes |
Chrome Finish Exhaust pipe | |
Body Kit | |
Rub - Strips | Black |
lighting
Cornering Headlights | Passive |
Headlamps | |
Automatic Head Lamps | Yes |
Follow me home headlamps | Yes |
Daytime Running Lights | LED |
Fog Lamps | |
Tail Lamps | |
Cabin Lamps | Front and Rear |
Headlight Height Adjuster | Yes |
Glove Box Lamp | |
Lights on Vanity Mirrors | |
Rear Reading Lamp | |
instrumentation
Instrument Cluster | Analog |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | Yes |
Shift Indicator | Dynamic |
Heads Up Display (HUD) | |
Tachometer | Analog |
Instantaneous Consumption | |
entertainment
Integrated (in-dash) Music System | Yes |
Head Unit Size | 2 Din |
Display | Touch-screen Display |
Display Screen for Rear Passengers | |
GPS Navigation System | Yes |
Speakers | 6+ |
USB Compatibility | Yes |
Aux Compatibility | Yes |
Bluetooth Compatibility | Phone & Audio Streaming |
MP3 Playback | Yes |
CD Player | |
DVD Playback | |
AM/FM Radio | Yes |
iPod Compatibility | Yes |
Internal Hard-drive | Yes |
Steering mounted controls | Yes |
Voice Command | Yes |
warranty
Warranty (Years) | 3 |
Warranty (Kilometres) | 100000 |